PreK 3 Lottery Results
We thank everyone who submitted an application for our PreK Enhancement and Expansion (PKEEP) Program for the 2022-2023 school year. All families who obtained a spot in the lottery have been notified via email or phone.
We maintain an active waitlist; to check your place on the waitlist, please view below. Our waitlist has frequent movement and it is possible that spots will open up in both age groups. We will notify you immediately if a spot becomes available for your child.
Waitlist |
Lottery Number
|
1 | 5729 |
2 | 5411 |
3 | 5022 |
4 | 5363 |
5 | 5697 |
6 | 5046 |
7 | 4933 |
8 | 5144 |
9 | 5236 |
10 | 4627 |
11 | 4904 |
12 | 4476 |
13 | 5298 |
14 | 5045 |
15 | 5366 |
16 | 5081 |
17 | 4097 |
18 | 4160 |
19 | 4128 |
20 | 4364 |
21 | 4541 |
22 | 3537 |
23 | 3538 |
24 | 4985 |
25 | 5013 |
26 | 4614 |
27 | 4677 |
28 | 3242 |
29 | 3294 |
30 | 4375 |
31 | 4343 |
32 | 4971 |
33 | 3702 |
34 | 4000 |
35 | 3737 |
36 | 5434 |
37 | 3359 |
38 | 5225 |
39 | 3204 |
40 | 3292 |
41 | 5171 |
42 | 4916 |
43 | 5241 |
44 | 5173 |
45 | 4534 |
46 | 3298 |
47 | 4253 |
48 | 4651 |
49 | 4607 |
50 | 3999 |
51 | 4495 |
52 | 3175 |
53 | 4847 |
54 | 4691 |
55 | 4984 |
56 | 4103 |
57 | 4982 |
58 | 3757 |
59 | 4050 |
60 | 3994 |
61 | 5217 |
62 | 3519 |
63 | 4383 |
64 | 5448 |
65 | 4657 |
66 | 5317 |
67 | 5240 |
68 | 4367 |
69 | 3918 |
70 | 4386 |
71 | 4338 |
72 | 4715 |
73 | 4463 |
74 | 5246 |
75 | 5016 |
76 | 3959 |
77 | 4417 |
78 | 3978 |
79 | 5214 |
80 | 4492 |
81 | 3771 |
82 | 3604 |
83 | 3228 |
84 | 4887 |
85 | 3973 |
86 | 5266 |
87 | 4044 |
88 | 3616 |
89 | 5226 |
90 | 4366 |
91 | 4949 |
92 | 4690 |
93 | 5257 |
94 | 4505 |
95 | 5256 |
96 | 4167 |
97 | 4594 |
98 | 4707 |
99 | 5441 |
100 | 4451 |
101 | 3208 |
102 | 4166 |
103 | 5292 |
104 | 4246 |
105 | 5205 |
106 | 3847 |
107 | 4936 |
108 | 3695 |
109 | 5218 |
110 | 3436 |
111 | 5370 |
112 | 5172 |
113 | 4774 |
114 | 5221 |
115 | 4010 |
116 | 4430 |
117 | 4935 |
118 | 4575 |
119 | 3185 |
120 | 4100 |
121 | 5379 |
122 | 4096 |
123 | 4844 |
124 | 3417 |
125 | 4832 |
126 | 4141 |
127 | 4245 |
128 | 4642 |
129 | 3668 |
130 | 4714 |
131 | 3561 |
132 | 4341 |
133 | 4855 |
134 | 4258 |
135 | 4450 |
136 | 5253 |
137 | 4758 |
138 | 5174 |
139 | 4130 |
140 | 5277 |
141 | 3188 |
142 | 4573 |
143 | 4150 |
144 | 3977 |
145 | 4519 |
146 | 5076 |
147 | 5003 |
148 | 4173 |
149 | 3170 |
150 | 3593 |
151 | 3254 |
152 | 4197 |
153 | 3149 |
154 | 5322 |
155 | 4486 |
156 | 5017 |
157 | 4431 |
158 | 4361 |
159 | 3953 |
160 | 3980 |
161 | 3590 |
162 | 5204 |
163 | 4725 |
164 | 3258 |
165 | 5000 |
166 | 5276 |
167 | 5344 |
168 | 5224 |
169 | 3481 |
170 | 4545 |
171 | 5166 |
172 | 3738 |
173 | 5272 |
174 | 5404 |
175 | 5273 |
176 | 4850 |
177 | 3496 |
178 | 4408 |
179 | 4561 |
180 | 3223 |
181 | 3671 |
182 | 4928 |
183 | 4133 |
184 | 5033 |
185 | 3505 |
186 | 5117 |
187 | 5059 |
188 | 4344 |
189 | 4811 |
190 | 4730 |
191 | 5087 |
192 | 5175 |
193 | 4157 |
194 | 5449 |
195 | 5293 |
196 | 4726 |
197 | 4401 |
198 | 5296 |
199 | 5063 |
200 | 5118 |
201 | 5222 |
202 | 4678 |
203 | 3186 |
204 | 4068 |
205 | 5198 |
206 | 4037 |
207 | 4584 |
208 | 4259 |
209 | 5283 |
210 | 5690 |
211 | 5689 |
212 | 5687 |
213 | 5686 |
214 | 5658 |
215 | 5692 |
216 | 5517 |
217 | 5516 |
218 | 5497 |
219 | 5493 |
220 | 5701 |
221 | 5706 |
222 | 5707 |
223 | 5709 |
224 | 5724 |
225 | 5727 |
226 | 5143 |
227 | 5270 |
Questions? Contact us.